AMD Phenom X4 9650 2.3GHZ X4
Precio: $ 320.00
Item No: 653
CUATRO NUCLEOS - USADO CON COOLER
Garantía: 3 MESES
Producto usado
Descripción
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD Phenom X4 |
| Model number ? | 9650 |
| CPU part numbers | HD9650WCJ4BGH is an OEM/tray microprocessor HD9650WCGHBOX is a boxed microprocessor |
| Stepping codes | JAAAB AA JAAFB AA |
| Frequency (MHz) ? | 2300 |
| Bus speed (MHz) ? |
|
| Clock multiplier ? | 11.5 |
| Package | 940-pin organic micro-PGA |
| Sockets | Socket AM2 Socket AM2+ |
| Introduction date | Mar 27, 2008 |
| Price at introduction | $215 |
| Architecture / Microarchitecture | |
| Microarchitecture | K10 |
| Processor core ? | Agena |
| Core stepping ? | B3 |
| Manufacturing process | 0.065 micron SOI 450 million transistors |
| Die size | 285mm2 |
| Data width | 64 bit |
| Number of cores | 4 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 4 x 64 KB 2-way associative instruction caches 4 x 64 KB 2-way associative data caches |
| Level 2 cache size ? | 4 x 512 KB 16-way set associative caches |
| Level 3 cache size | 2 MB 32-way set associative shared cache |
| Features | |
| Low power features | |
| On-chip peripherals |
|
| Electrical/Thermal parameters | |
| V core (V) ? | 1.15 - 1.25 |
| V NorthBridge (V) | 1.25 |
| Maximum operating temperature (°C) ? | 55 - 70 |
| Thermal Design Power (W) ? | 95 |


